Property Attributes
- MLS#5227553
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityWarren
- NeighborhoodHillsdale Drive
- Zip44485
- Style
- Year Built1916
- Taxes$ 403
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.1286 Acres
Data Source:
MLSNow
Property Description
With some TLC this could be your home or a great investment opportunity. Come and make this your new investment home today!
| Price History | |
|---|---|
| 7/14/2026 | Listed $30,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1916 |
| Stories Count | 2 |
| Township | Warren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hillsdale Drive |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Route 422 to Mason St NW. Turn onto Hillsdale Dr NW. |
| ModificationTimestamp | 2026-07-15T01:08:43.200-00:00 |
| City | Warren |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 403 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WARREN |
| Legal Description | 8 40F HILLSDALE DR WARREN CITY WARREN |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Other |
| Lot Size Area | 0.1286 |
| Lot Size Acres | 0.1286 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this