Property Attributes
- MLS#5243170
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodDelia Estates
- Zip44320
- Style
- Year Built1956
- Taxes$ 1779
- Price$ 129,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.2204 Acres
Data Source:
MLSNow
Property Description
You will enjoy one-floor living in this cozy Ranch! Home offers 3 bedrooms, 1 full bath. Living room with nice picture window. Dining room. Kitchen with newer appliances approximately 5 years old. Bonus room off dining room could be used for office or storage. Updates within last 5 years: newer roof, central air, vinyl windows, updated electrical box, H2O tank and entry door in kitchen leading to fenced back. Extra spacious lot - .22 of an acre and 2 car garage! Furniture is offered for sale. Near I-77 and Highland Square and shopping.
| Price History | |
|---|---|
| 9/11/2026 | Listed $129,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asbestos Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1956 |
| View | City |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Street Lights |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Delia Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Delia Avenue to left on Warrington Road |
| ModificationTimestamp | 2026-09-16T17:05:16.163-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1779 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | DELIA EST RE LOT 63 ALL |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Concrete,Driveway,Detached,Electricity,Garage |
| Lot Features | Back Yard,Corner Lot,City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2204 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2204 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this